NoSQL and SQL Courses |
||||||||
COURSE | DAYS | DEC | JAN | FEB | MAR | FEE (£) | ||
|
2 | 2 | 995 | |||||
|
1 | 13 | 24 27 | 24 24 | 2 | 450 | ||
|
3 | 6 27 | 24 | 9 | 995 | |||
|
3 | 6 27 | 24 | 9 | 995 | |||
Training Centre / Colour key View Next Four Months | ||||||||
Microsoft T-SQL Courses |
||||||||
COURSE | DAYS | DEC | JAN | FEB | MAR | FEE (£) | ||
|
3 | 6 | 17 | 30 | 1,125 | |||
|
2 | 9 | 20 | 750 | ||||
|
5 | 6 | 17 | 30 | 1,750 | |||
|
2 | 16 30 | 750 | |||||
Training Centre / Colour key View Next Four Months | ||||||||
PostgreSQL Courses |
||||||||
COURSE | DAYS | DEC | JAN | FEB | MAR | FEE (£) | ||
|
3 | 15 | 26 | 1,150 | ||||
|
5 | 17 | 1,995 | |||||
Training Centre / Colour key View Next Four Months | ||||||||
Oracle SQL Courses |
||||||||
COURSE | DAYS | DEC | JAN | FEB | MAR | FEE (£) | ||
|
1 | 13 | 24 27 | 24 24 | 2 | 450 | ||
|
1 | 16 | 13 13 20 27 | 3 10 17 | 2 9 16 30 30 30 | 450 | ||
|
3 | 16 | 13 13 20 27 | 3 10 17 | 2 9 16 30 30 30 | 1,350 | ||
|
2 | 19 | 16 16 20 23 30 | 6 13 20 | 5 9 12 19 | 895 | ||
|
5 | 16 | 13 13 20 27 | 3 10 17 | 2 9 16 30 30 30 | 2,120 | ||
|
2 | 19 | 16 16 23 30 | 6 13 20 | 5 12 19 | 895 | ||
|
5 | 16 | 13 13 20 27 | 3 10 17 | 2 9 16 30 30 30 | 2,120 | ||
|
2 | 16 | 895 | |||||
|
2 | Call 020 7600 6116 for delivery options. | 895 | |||||
|
2 | 16 | 24 | 895 | ||||
COURSE | DAYS | DEC | JAN | FEB | MAR | FEE (£) |
SQL is used to communicate with a database. According to ANSI (American National Standards Institute), it is the standard language for relational database management systems. SQL statements are used to perform tasks such as update data on a database, or retrieve data from a database. Some common relational database management systems that use SQL are: Oracle, Sybase, Microsoft SQL Server, Access, Ingres, etc. Although most database systems use SQL, most of them also have their own additional proprietary extensions that are usually only used on their system.
The standard SQL commands such as "Select", "Insert", "Update", "Delete", "Create", and "Drop" can be used to accomplish almost everything that one needs to do with a database.
MongoDB is an open source database that uses a document-oriented data model.
MongoDB is one of several database types to arise in the mid-2000s under the NoSQL banner. Instead of using tables and rows as in relational databases, MongoDB is built on an architecture of collections and documents. Documents comprise sets of key-value pairs and are the basic unit of data in MongoDB. Collections contain sets of documents and function as the equivalent of relational database tables.
StayAhead Training offer a range of SQL courses on various platforms including Microsoft, Postgres, MySQL, MariaDB and Oracle. All StayAhead SQL courses can be modified or tailored for delivery on your premises.