The MySQL database has become the world's leading open source database. With consistent fast performance, high reliability and ease of use it is the open source database of choice for many organisations.
StayAhead have developed a range of courses covering Database Administrators and Developers. These independently developed courses help prepare delegates for the relevant MySQL exams.
All StayAhead MySQL workshops can be modified or tailored for delivery on your premises or on a One-On-One basis.
MySQL & PHP Courses |
CODE | DAYS | FEB | MAR | APR | MAY | JUNE | JULY | FEE |
| Introduction to MySQL | MYSI | 3 | 13 | 21 | 11 | 6 6 | 23 | £995 | |
| MySQL for Developers I | MYSD1 | 2 | 5 26 | 23 | 18 | 2 | £675 | ||
| MySQL for Developers II | MYSD2 | 3 | 7 28 | 25 | 20 | 4 | £895 | ||
| MySQL for Developers | MYSD | 5 | 5 26 | 23 | 18 | 2 | £1,495 | ||
| MySQL Database Administration | MYSDBA | 5 | 12 19 | 16 30 | 25 | 9 | £1,495 | ||
| MySQL Database Administration for Experienced Database Administrators | MYSDBAFT | 3 | 27 | 2 18 | 6 | £1,195 | |||
| MySQL Performance & Tuning | MYSDBAPT | 3 | 19 | 23 | 9 | 9 | £1,195 | ||
| PHP Programming | PHP | 3 | 20 | 16 | 21 | 11 | 30 | £895 | |
| PHP & MySQL for Web Development | PHPMWD | 2 | 23 | 19 | 24 | 14 | £645 | ||
| PHP Programming & MySQL for Web Development | PHPPMWD | 5 | 20 | 16 | 21 | 11 | 30 | £1,395 | |
| Introduction to SQL | ISQL | 1 | 17 | 5 19 | 10 | 21 28 | 6 25 | 30 | £395 |
| Relational Databases & Data Modelling Overview | RDBO | 2 | 23 | 4 | 7 | £795 |
If the course you require is not scheduled at the venue of your choosing, please give us a call on 020 7600 6116 to see if we can accommodate your requirement.