ITIL® (Information Technology Infrastructure Library) is the most widely accepted approach to best practices for IT Service Management in the world. PRINCE2® (Projects In Controlled Environments) is a structured method for effective project management. Originally developed by the UK Government, Prince2 is widely recognised and used in the private sector, both in the UK and internationally. Working in partnership with FGI, StayAhead offer a range of ITIL and Prince2 accredited training courses. All ITIL and Prince2 workshops offered by StayAhead Training can be modified or tailored for delivery on your premises.
ITIL® & Prince2® Courses |
CODE | DAYS | MAY | JUNE | JULY | AUG | SEP | OCT | FEE |
| ITIL v3 Foundation | IV3F | 3 | 28 | 11 11 25 | 2 2 3 16 | 6 20 | 3 17 25 | 1 3 15 29 | £790 |
| ITIL v3 Service Strategy | IV3SS | 3 | 18 | 24 | £945 | ||||
| ITIL v3 Service Transition | IV3ST | 3 | Call 020 7600 6116 for dates. | £945 | |||||
| ITIL v3 Service Operation | IV3SO | 3 | 28 | 25 | 2 2 | 1 | £945 | ||
| ITIL v3 Continual Service Improvement | IV3CSI | 3 | 2 | £945 | |||||
| ITIL v3 Service Design | IV3SD | 3 | 21 | 25 | 10 | 22 | £945 | ||
| ITIL v3 Operational Support & Analysis | IV3OSA | 5 | 17 | 15 | £1,510 | ||||
| ITIL v3 Planning, Protection & Optimisation | IV3PPO | 5 | 18 | 17 | £1,510 | ||||
| ITIL v3 Release, Control & Validation | IV3RCV | 5 | 21 | 18 | 10 | 22 | £1,510 | ||
| ITIL v3 Service Offerings & Agreements | IV3SOA | 5 | 18 | 9 | £1,510 | ||||
| ITIL v3 Managing Across the Lifecycle | IV3MAL | 5 | 11 | 16 | 10 | £1,510 | |||
| PRINCE2 Foundation (2009) | FPR2F | 3 | 21 | 18 18 | 2 9 | 13 | 3 17 | 8 | £990 |
| PRINCE2 Practitioner (2009) | FPR2P | 5 | 21 | 18 18 18 | 2 9 | 13 | 3 17 | 8 | £1,510 |
If the course you require is not scheduled at the venue of your choosing, please give us a call on 020 7600 6116 to see if we can accommodate your requirement.