|
StayAhead Training |
|||
| Home | Enquiries | bringing people and technology together | Search | On-Site |
| Financial Training |
StayAhead Training have developed a range of Oracle Financials Courses that are delivered on a public schedule basis and if required can be tailored and delivered on the customers premises.
StayAhead recognise that most organisations tailor the Oracle Financials package to match their own unique requirement. We are happy to work with you to create courses tailored to your individual system and then conduct these courses at either your premises or at one of our centres. Where individual staff members need training StayAhead’s public schedule offers a flexible alternative at a reasonable price. Whether you are looking to train 1 or 1000 delegates, StayAhead have the professionalism, the experience and the skills to help you succeed. |
|
| Oracle Financials | CODE | DAYS | MAY | JUNE | JULY | AUG | SEP | OCT | FEE |
| Financials Awareness Seminar | FAS | 1 | 14 | 15 | £350 | ||||
| General Ledger | FGL | 2 | 9 | 21 | 11 | 13 | £675 | ||
| Accounts Receivable | FAR | 1 | 12 | 14 | 16 | £350 | |||
| Purchasing (PO) | FPO | 2 | 16 | 18 | 20 | £675 | |||
| Accounts Payable | FAP | 2 | 16 | 28 | 20 | 22 | £675 | ||
| Procure to Pay | FP2P | 4 | 16 | 18 | 20 | £1,250 | |||
| Reporting (FSG & ADI) | FR | 1 | 20 | 22 | 24 | £350 | |||
| Cash Management | FCM | 1 | 13 | 15 | 17 | £350 | |||
| 11i System Administration | FSA | 5 | 2 | 4 | 6 | £1,695 | |||
| Asset Management | FAM | 2 | 18 | 31 | 26 | 27 | £675 | ||
| iProcurement User | FPUR | ½ | 25 | 28 | 29 | £250 | |||
| iProcurement Super User | FPSUR | 1 | 26 | 29 | 30 | £375 | |||
| Oracle Applications Embedded Workflow Fundamentals | FWF | 2 | 24 | 25 | £675 | ||||
| General Ledger Setup & Management | FGLSM | 1 | 11 | 23 | 13 | 15 | £375 | ||
| Inventory | FI | 2 | 15 | 16 | £675 | ||||
| Order Management | FOM | 1 | 17 | 18 | £350 | ||||
| Application Desktop Integrator (ADI) | FADI | 1 | 28 | 18 | 19 | £350 | Further Financials courses |
Request Information |
|
|
| ||
| Course dates listed in BLACK are conducted at our London Centre, course dates listed in BLUE will take place at our Manchester Centre, course dates listed in RED will take place at our Bristol Centre, course dates listed in GREEN will take place at our Birmingham Centre, course dates listed in ORANGE will take place at our Leeds Centre and course dates listed in PINK will take place at our Edinburgh Centre. | ||
|
|
|
|
||||
| StayAhead Training Ltd | telephone: 020 7600 6116 | email: sales@stayahead.com | ||
| Terms & Conditions | Copyright © StayAhead Training Ltd | All registered trademarks are acknowledged | ||