StayAhead Training have developed a range of Oracle Financials Courses that are delivered on a public schedule basis and if required can be tailored and delivered on the customers premises.
StayAhead recognise that most organisations tailor the Oracle Financials package to match their own unique requirement. We are happy to work with you to create courses tailored to your individual system and then conduct these courses at either your premises or at one of our centres. Where individual staff members need training, the StayAhead public schedule offers a flexible alternative at a reasonable price.
Whether you are looking to train 1 or 1000 delegates, StayAhead have the professionalism, the experience and the skills to help you succeed.
Oracle Financials Courses |
CODE | DAYS | JULY | AUG | SEP | OCT | NOV | DEC | FEE |
| Oracle Financials Awareness Seminar | FAS | 1 | 9 | 4 | 29 | £350 | |||
| Oracle General Ledger | FGL | 2 | 2 | 20 | 8 | £675 | |||
| Oracle Accounts Receivable | FAR | 1 | 4 | 22 | 21 | 10 | £350 | ||
| Oracle Purchasing (PO) | FPO | 2 | 31 | 27 | 26 | 6 | £675 | ||
| Oracle Accounts Payable | FAP | 2 | 2 29 | 28 | 8 | £675 | |||
| Oracle Procure to Pay | FP2P | 4 | 31 | 27 | 26 | 6 | £1,250 | ||
| Oracle Reporting (FSG & ADI) | FR | 1 | 23 | 20 | 1 | 24 | £350 | ||
| Oracle Cash Management | FCM | 1 | 10 | 5 | 30 | £350 | |||
| Oracle 11i System Administration | FSA | 5 | 2 | 25 | 6 | £1,695 | |||
| Oracle Asset Management | FAM | 2 | 5 | 23 | 11 | £675 | |||
| Oracle iProcurement User | FPUR | ½ | 29 | 14 | 18 | £250 | |||
| Oracle iProcurement Super User | FPSUR | 1 | 23 | 15 | 19 | £375 | |||
| Oracle Applications Embedded Workflow Fundamentals | FWF | 2 | 11 | 6 | 1 | £675 | |||
| Oracle General Ledger Setup & Management | FGLSM | 1 | 13 | 8 | 3 | £375 | |||
| Oracle Inventory | FI | 2 | 16 | 23 | 20 | £675 | |||
| Oracle Order Management | FOM | 1 | 18 | 29 | 22 | £350 | |||
| Oracle Application Desktop Integrator (ADI) | FADI | 1 | 19 | 30 | 23 | £350 | |||
Oracle Financials Courses (cont...) |
CODE | DAYS | JULY | AUG | SEP | OCT | NOV | DEC | FEE |
| Oracle 11i Essentials for Implementers | FEI | 3 | 8 | 24 | £1,045 |